
| Printable & Large Print versions, or
Request Schedules
by Mail: |
O=Open meeting C=Closed meeting M=Men's meeting W=Women's meeting Hr=One hour BB=Big Book study SS=Step Study TS=Traditions study BD=Birthday meeting SB=Smoke Break NS=Non smoking SP=Speaker
| Sunday |
| Sedro-Woolley | 8:00 am | C/SB |
| Spiritual Breakfast | 10:30 am | O/SB/Breakfast avail till 10am in cafeteria |
| District (GSR) Meeting | 5:00 pm | Third Sunday |
| Circle of Hope | 6:30 pm | O/SB |
| Sedro-Woolley | 7:00pm | O/SB |
| Back Alley | 8:00 pm | O/HR/NS - 4th BD |
| Monday |
| Rush Hour | 7:00 am | O/NS/Hr |
| Circle of Hope | 11:30 am | O/SB |
| One Primary Purpose | 12:00 am | C/1 Hour |
| Sedro-Woolley | 12:00 pm | O/SB |
| Rush Hour | 4:30 pm | O/NS/Hr |
| Dear Friends | 7:00 pm | O/SS/NS/Hr |
| Clear Lake | 7:00 to 8:15pm | O/2nd SS Last Mon. BD |
| Monday Night Concrete group | 7:30 pm | O/SB |
| Rainbow | 8:00 pm | O/SB - 3rd BD |
| Sedro-Woolley | 8:00 pm | O/SB Candlelight Meeting |
| Tuesday |
| Rush Hour | 7:00 am | O/NS/Hr |
| Circle of Hope | 11:30 am | O/SB |
| One Primary Purpose | 12:00 am | C/1 Hour |
| Rush Hour | 4:30 pm | O/NS/Hr/ 4thBD |
| Raven | 6:30 pm | C/All Share |
| Skagit Group | 7:00 pm | SB 1st&2nd/C - 3rd BD |
| Waterpail | 7:30 pm | O/SB/BB - Last BD |
| Sedro-Woolley | 8:00 pm | C/BB/SB |
| End of the Road Group | 8:00 pm | O/SB- Last BD |
| Wednesday |
| Rush Hour | 7:00 am | O/NS/Hr |
| Circle of Hope | 11:30 am | O/SB |
| One Primary Purpose | 12:00 am | C/1 Hour |
| Sedro-Woolley | 12:00 pm | O/SB |
| Rush Hour | 4:30 pm | O/NS/Hr |
| Pink Ladies | 6:30 pm | C/W/SB - 2nd BD |
| UpRiver Group | 8:00 pm | O/SB |
| Sedro-Woolley | 8:00 pm | O/SB- Last BD |
| Thursday |
| Rush Hour | 7:00 am & 4:30 pm | O/NS/Hr |
| Circle of Hope | 11:30 am | O/SB |
| One Primary Purpose | 12:00 am | C/1 Hour |
| Design for Living | 7:00 pm | O/BB/Hr - Last BD |
| The Grand Solution | 7:00 pm | O/BB/Last BD |
| Women in Recovery | 7:00 pm | C/SB - 3rd-Open/BD |
| Clean Air | 7:30 pm | C/NS - 3rd BD/O |
| Other End of the Road Group | 8:00 pm | O/SB - Last BD |
| Sedro-Woolley | 8:00 pm | C/TT/SB |
| Friday |
| Rush Hour | 7:00 am | O/NS/Hr/ Breakfast at 6:30 am |
| Circle of Hope | 11:30 am | O/SB |
| One Primary Purpose | 12:00 am | C/1 Hour |
| Rush Hour | 4:30 pm | O/NS/BB/Hr |
| Circle of Hope | 6:30 pm | O/SB |
| North Cascade Group | 7:00 pm | O/SB |
| Hamilton | 7:00 pm | O/SB - Last BD |
| Burlington | 7:30 pm | O/SB - 3rd BD |
| Friday Night Firelight Meeting | 8:00 pm | O/NS/1.5 Hours/ Candlelight |
| Sedro Woolley | 8:00 pm | O/SB |
| Saturday |
| Sedro-Woolley | 9:00 am | O/SB |
| Saturday Morning Sobriety | 8:00am | O/NS/HR | Saturday Night Live | 7:00 pm | O/SB |
| Sedro-Woolley | 8:00 pm | C/Grapevine/SB |
| No Reservations Spkr Meeting | 7:00 pm | 1st Saturday ONLY |
| UpRiver Group | 8:00 pm | O/SB - Last BD |
| Conway OldTimer Speaker Mtg | 6:00pm 3rd Saturday ONLY | O/NS/3rd Saturday ONLY |
O=Open mtg. C=Closed mtg. M=Men's mtg. W=Women's mtg. HR=One Hour BB=Big Book Study SS=Step Study TR=Traditions Study BD=Birthday mtg. NS=Non-Smoking SB=Smoke break TT=12&12 stud
![]()
Problem with drinking?
Perhaps we can help.
Our answering service can put you in touch with an AA member 24 hours a day.
336-3650
You can also email a member
reachout@skagitaa.org.
![]()
page edited: 02/09/07